← 2026 Election Tracker · Attorney General
Incumbent: Raúl Labrador (Republican)
IJR is not affiliated with any campaign and makes no political contributions. Boosts move coverage; membership funds the newsroom.
| Issue | Labrador | Hickman |
|---|---|---|
| Energy production | Unknown | Unknown |
| Supports harsher penalties | Unknown | |
| Crime & policing | Unknown | Unknown |
| Supports ID requirement | Unknown | |
| Election integrity: mail ballots | Unknown | Unknown |
| Housing costs | Unknown | Unknown |
| Supports restrictions | Unknown | |
| Supports parent authority | Unknown | |
| School choice | Unknown | Unknown |
| Protect Kids - No Transition | Unknown | |
| Supports restriction | Unknown | |
| Opposes LGBT causes | Unknown | |
| Regulation & permitting (federal) | Unknown | Unknown |
| Supports strict enforcement | Unknown | |
| Opposes new gun limits | Unknown | |
| Supports withholding funds | Unknown | |
| Taxes (federal) | Unknown | Unknown |
| Health care (federal) | Unknown | Unknown |
| Opposes legalization | Unknown | |
| Merit Driven - No DEI | Unknown | |
| Opposes EV mandates | Unknown | |
| Supports spending cuts | Unknown | |
| Open to benefit cuts | Unknown | |
| Student loan forgiveness (federal) | Unknown | Unknown |
| Free speech & tech censorship (federal) | Unknown | Unknown |
| Supports term limits | Unknown | |
| Congressional stock trading (federal) | Unknown | Unknown |
| China & trade (federal) | Unknown | Unknown |
| Israel (federal) | Unknown | Unknown |
| Ukraine aid (federal) | Unknown | Unknown |
Issue statements are neutral policy descriptions; each stance call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.