← 2026 Election Tracker · Attorney General
Incumbent: Ken Paxton (Republican) · not seeking re-election in this race
| Issue | Middleton | Johnson |
|---|---|---|
| Enforce the law | Unknown | |
| Fentanyl & drug enforcement | Unknown | Unknown |
| Expand drilling | Limit fossil fuels | |
| Tough on crime | Unknown | |
| Gun policy | Unknown | Unknown |
| Protect Unborn | Pro Abortion | |
| Cut taxes | Unknown | |
| Housing costs | Unknown | Unknown |
| Deregulate | Unknown | |
| Require ID | Unknown | |
| Defund sanctuaries | Unknown | |
| Parental authority | Unknown | |
| Open Choice | Government Monopoly | |
| EV mandates | Unknown | Unknown |
| Merit Driven - No DEI | Unknown | |
| Protect Kids - No Transition | Unknown | |
| Protect Women | Unknown | |
| LGBT causes | Unknown | Unknown |
| Unknown | Expand gov role | |
| Social Security & Medicare | Unknown | Unknown |
| Cut spending | Unknown | |
| Election integrity: mail ballots | Unknown | Unknown |
| Free speech & tech censorship | Unknown | Unknown |
| Marijuana legalization | Unknown | Unknown |
| Student loan forgiveness | Unknown | Unknown |
| Congressional term limits | Unknown | Unknown |
| Congressional stock trading | Unknown | Unknown |
| Israel | Unknown | Unknown |
| Ukraine aid | Unknown | Unknown |
| China & trade | Unknown | Unknown |

2026 Texas governor's race · same ballot
2026 Texas Senate race · same ballot
2026 Texas House race — Jodey C. Arrington's seat · same ballot
2026 Texas House race — Brian Babin's seat · same ballot
2026 Texas House race — John R. Carter's seat · same ballot2026 Texas House race — Henry Cuellar's seat · same ballotIssue statements are neutral policy descriptions; each Supports/ Opposes call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.
