← 2026 Election Tracker · Attorney General
Incumbent: Ken Paxton (Republican) · not seeking re-election in this race
IJR is not affiliated with any campaign and makes no political contributions. Boosts move coverage; membership funds the newsroom.
| Issue | Middleton | Johnson |
|---|---|---|
| Fentanyl & drug enforcement | Unknown | Unknown |
| Supports more drilling | Opposes more drilling | |
| Supports stricter penalties | Unknown | |
| Supports restrictions | Opposes restrictions | |
| Housing costs | Unknown | Unknown |
| Supports ID requirement | Unknown | |
| Supports parent authority | Unknown | |
| Supports vouchers/ESAs | Opposes vouchers/ESAs | |
| Protect Kids - No Transition | Unknown | |
| Supports restriction | Unknown | |
| LGBT causes | Unknown | Unknown |
| Election integrity: mail ballots | Unknown | Unknown |
| Supports strict enforcement | Unknown | |
| Gun policy (federal) | Unknown | Unknown |
| Supports tax cuts | Unknown | |
| Supports deregulation | Unknown | |
| Supports withholding funds | Unknown | |
| EV mandates (federal) | Unknown | Unknown |
| Merit Driven - No DEI | Unknown | |
| Unknown | Supports larger gov role | |
| Social Security & Medicare (federal) | Unknown | Unknown |
| Supports spending cuts | Unknown | |
| Free speech & tech censorship (federal) | Unknown | Unknown |
| Marijuana legalization (federal) | Unknown | Unknown |
| Student loan forgiveness (federal) | Unknown | Unknown |
| Congressional term limits (federal) | Unknown | Unknown |
| Congressional stock trading (federal) | Unknown | Unknown |
| Israel (federal) | Unknown | Unknown |
| Ukraine aid (federal) | Unknown | Unknown |
| China & trade (federal) | Unknown | Unknown |

2026 Texas governor's race · same ballot
2026 Texas Senate race · same ballot
2026 Texas House race — Jodey C. Arrington's seat · same ballot
2026 Texas House race — Brian Babin's seat · same ballot
2026 Texas House race — John R. Carter's seat · same ballot2026 Texas House race — Henry Cuellar's seat · same ballotIssue statements are neutral policy descriptions; each stance call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.
