← 2026 Election Tracker · Governor
Incumbent: Kay Ivey (Republican) · not seeking re-election in this race
IJR is not affiliated with any campaign and makes no political contributions. Boosts move coverage; membership funds the newsroom.
| Issue | Jones | Tuberville |
|---|---|---|
| Crime & policing | Unknown | Unknown |
| Abortion | Unknown | Unknown |
| Unknown | Supports more drilling | |
| Unknown | Supports ID requirement | |
| Unknown | Supports vouchers/ESAs | |
| Unknown | Supports parent authority | |
| Housing costs | Unknown | Unknown |
| Fentanyl & drug enforcement | Unknown | Unknown |
| Election integrity: mail ballots | Unknown | Unknown |
| Unknown | Protect Kids - No Transition | |
| Unknown | Supports restriction | |
| LGBT causes | Unknown | Unknown |
| Unknown | Supports strict enforcement | |
| Gun policy (federal) | Unknown | Unknown |
| Unknown | Supports tax cuts | |
| Health care (federal) | Unknown | Unknown |
| Unknown | Supports deregulation | |
| Unknown | Open to benefit cuts | |
| Unknown | Opposes legalization | |
| Sanctuary jurisdictions (federal) | Unknown | Unknown |
| Unknown | Merit Driven - No DEI | |
| Unknown | Opposes EV mandates | |
| Unknown | Opposes forgiveness | |
| Unknown | Supports spending cuts | |
| Free speech & tech censorship (federal) | Unknown | Unknown |
| Unknown | Supports term limits | |
| Congressional stock trading (federal) | Unknown | Unknown |
| Unknown | Supports aid to Israel | |
| Ukraine aid (federal) | Unknown | Unknown |
| China & trade (federal) | Unknown | Unknown |
Issue statements are neutral policy descriptions; each stance call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.

