← 2026 Election Tracker · Governor
Incumbent: Brian Kemp (Republican) · not seeking re-election in this race
| Issue | Bottoms | Jackson |
|---|---|---|
| Build more | Unknown | |
| Reform sentencing | Tough on crime | |
| Taxes | Unknown | Unknown |
| Legalization path | Enforce the law | |
| Pro Abortion | Protect Unborn | |
| Expand gov role | Market-based | |
| Gun policy | Unknown | Unknown |
| Unknown | Parental authority | |
| School choice | Unknown | Unknown |
| Energy production | Unknown | Unknown |
| Fentanyl & drug enforcement | Unknown | Unknown |
| Keep safeguards | Unknown | |
| Election integrity: voter ID | Unknown | Unknown |
| Election integrity: mail ballots | Unknown | Unknown |
| EV mandates | Unknown | Unknown |
| Sanctuary jurisdictions | Unknown | Unknown |
| Race Driven - Pro DEI | Merit Driven - No DEI | |
| Medical gender transition for minors | Unknown | Unknown |
| Allow Trans | Protect Women | |
| Marijuana legalization | Unknown | Unknown |
| Federal spending & debt | Unknown | Unknown |
| Social Security & Medicare | Unknown | Unknown |
| Student loan forgiveness | Unknown | Unknown |
| Supports LGBT Causes | Unknown | |
| Free speech & tech censorship | Unknown | Unknown |
| Congressional stock trading | Unknown | Unknown |
| Unknown | For term limits | |
| China & trade | Unknown | Unknown |
| Israel | Unknown | Unknown |
| Ukraine aid | Unknown | Unknown |
MA2026 Georgia Senate race · same ballot
2026 Georgia attorney general race · same ballot
2026 Georgia House race — Rick W. Allen's seat · same ballot
2026 Georgia House race — Sanford D. Bishop, Jr.'s seat · same ballot
2026 Georgia House race — Earl L. "Buddy" Carter's seat · same ballot2026 Georgia House race — Andrew S. Clyde's seat · same ballotIssue statements are neutral policy descriptions; each Supports/ Opposes call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.
