← 2026 Election Tracker · Governor
Incumbent: Kim Reynolds (Republican) · not seeking re-election in this race
IJR is not affiliated with any campaign and makes no political contributions. Boosts move coverage; membership funds the newsroom.
| Issue | Sand | Lahn |
|---|---|---|
| Unknown | Opposes more drilling | |
| Opposes restrictions | Supports restrictions | |
| Supports stricter penalties | Supports stricter penalties | |
| Unknown | Supports harsher penalties | |
| Housing costs | Unknown | Unknown |
| Unknown | Supports parent authority | |
| Opposes vouchers/ESAs | Supports vouchers/ESAs | |
| Election integrity: voter ID | Unknown | Unknown |
| Election integrity: mail ballots | Unknown | Unknown |
| Unknown | Protect Kids - No Transition | |
| Supports restriction | Unknown | |
| Supports LGBT causes | Unknown | |
| Unknown | Supports tax cuts | |
| Supports larger gov role | Opposes larger gov role | |
| Unknown | Supports strict enforcement | |
| Gun policy (federal) | Unknown | Unknown |
| Regulation & permitting (federal) | Unknown | Unknown |
| Opposes benefit cuts | Unknown | |
| EV mandates (federal) | Unknown | Unknown |
| Supports legalization | Opposes legalization | |
| Unknown | Merit Driven - No DEI | |
| Federal spending & debt (federal) | Unknown | Unknown |
| Student loan forgiveness (federal) | Unknown | Unknown |
| Sanctuary jurisdictions (federal) | Unknown | Unknown |
| Unknown | Supports curbs on China | |
| Free speech & tech censorship (federal) | Unknown | Unknown |
| Supports term limits | Unknown | |
| Supports a trading ban | Unknown | |
| Supports aid to Israel | Unknown | |
| Ukraine aid (federal) | Unknown | Unknown |
Issue statements are neutral policy descriptions; each stance call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.