← 2026 Election Tracker · Governor
Incumbent: Bill Lee (Republican) · not seeking re-election in this race
| Issue | Kurtz | politician) |
|---|---|---|
| Unknown | Enforce the law | |
| Unknown | Crack down | |
| Unknown | Tough on crime | |
| Unknown | Cut taxes | |
| Housing costs | Unknown | Unknown |
| Unknown | Gun rights | |
| Unknown | Open Choice | |
| Unknown | Parental authority | |
| Unknown | Protect Unborn | |
| Energy production | Unknown | Unknown |
| Unknown | Require ID | |
| Sanctuary jurisdictions | Unknown | Unknown |
| Unknown | Cut spending | |
| Unknown | Market-based | |
| Unknown | Deregulate | |
| EV mandates | Unknown | Unknown |
| Unknown | Protect Kids - No Transition | |
| Unknown | Protect Women | |
| Unknown | Merit Driven - No DEI | |
| Unknown | Keep prohibited | |
| Social Security & Medicare | Unknown | Unknown |
| Election integrity: mail ballots | Unknown | Unknown |
| Unknown | Opposes LGBT Causes | |
| Free speech & tech censorship | Unknown | Unknown |
| Congressional term limits | Unknown | Unknown |
| Congressional stock trading | Unknown | Unknown |
| Unknown | Borrowers repay | |
| China & trade | Unknown | Unknown |
| Unknown | Back Israel | |
| Unknown | Wind down aid |
2026 Tennessee House race — Tim Burchett's seat · same ballot
2026 Tennessee House race — Steve Cohen's seat · same ballot
2026 Tennessee House race — Scott DesJarlais's seat · same ballot
2026 Tennessee House race — Charles J. "Chuck" Fleischmann's seat · same ballot
2026 Tennessee House race — Diana Harshbarger's seat · same ballot
2026 Tennessee House race — David Kustoff's seat · same ballotIssue statements are neutral policy descriptions; each Supports/ Opposes call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.