← 2026 Election Tracker · U.S. House
Incumbent: Shomari Figures (Democrat)
Seats and incumbents from the public congress-legislators dataset; candidates from FEC filings and Wikipedia polling rosters; polls and aggregation averages via Wikipedia contributors (CC BY-SA) and public polling exports. The community pick is an unscientific reader poll. All active races →
| Pollster | Date | Figures (D) | Marques (R) | Spread |
|---|---|---|---|---|
| IJR Average | 3 polls | 46 | 46 | Tie |
| Democratic Congressional Campaign Committee | 7/30 | 46 | 46 | Tie |
| DCCC | 7/29 – 7/30 | 46 | 46 | Tie |
| Democratic Congressional Campaign Committee | 7/28 – 7/29 | 46 | 46 | Tie |
| Democratic Congressional Campaign Committee | 6/30 | 44 | 45 | Marques+1 |
| IMPACT Research | 6/22 – 6/25 | 44 | 45 | Marques+1 |











