← 2026 Election Tracker · Mayor
IJR is not affiliated with any campaign and makes no political contributions. Boosts move coverage; membership funds the newsroom.
| Issue | Aitken |
|---|---|
| Housing costs | Unknown |
| Crime & policing | Unknown |
| Fentanyl & drug enforcement | Unknown |
| Energy production | Unknown |
| Parents' rights in education | Unknown |
| School choice | Unknown |
| Abortion | Unknown |
| Election integrity: voter ID | Unknown |
| Election integrity: mail ballots | Unknown |
| Medical gender transition for minors | Unknown |
| Women's sports | Unknown |
| Supports LGBT causes | |
| Taxes (federal) | Unknown |
| Border enforcement & immigration law (federal) | Unknown |
| Sanctuary jurisdictions (federal) | Unknown |
| Regulation & permitting (federal) | Unknown |
| Health care (federal) | Unknown |
| EV mandates (federal) | Unknown |
| Opposes legalization | |
| Gun policy (federal) | Unknown |
| DEI programs (federal) | Unknown |
| Social Security & Medicare (federal) | Unknown |
| Federal spending & debt (federal) | Unknown |
| Student loan forgiveness (federal) | Unknown |
| Israel (federal) | Unknown |
| Ukraine aid (federal) | Unknown |
| China & trade (federal) | Unknown |
| Congressional term limits (federal) | Unknown |
| Congressional stock trading (federal) | Unknown |
| Free speech & tech censorship (federal) | Unknown |
Issue statements are neutral policy descriptions; each stance call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.
