← 2026 Election Tracker · U.S. Senate
Incumbent: Tommy Tuberville (Republican) · not seeking re-election in this race
IJR is not affiliated with any campaign and makes no political contributions. Boosts move coverage; membership funds the newsroom.
| Issue | Wess | Moore |
|---|---|---|
| Unknown | Supports strict enforcement | |
| Unknown | Opposes new gun limits | |
| Unknown | Supports restrictions | |
| Unknown | Supports more drilling | |
| Unknown | Supports tax cuts | |
| Unknown | Supports stricter penalties | |
| Unknown | Supports ID requirement | |
| Unknown | Supports parent authority | |
| Unknown | Supports vouchers/ESAs | |
| Unknown | Supports harsher penalties | |
| Unknown | Opposes larger gov role | |
| Unknown | Opposes benefit cuts | |
| Unknown | Supports spending cuts | |
| Unknown | Supports deregulation | |
| Housing costs | Unknown | Unknown |
| Unknown | Merit Driven - No DEI | |
| Unknown | Protect Kids - No Transition | |
| Unknown | Supports restriction | |
| Unknown | Supports withholding funds | |
| Unknown | Supports mail-vote limits | |
| Unknown | Opposes EV mandates | |
| Unknown | Opposes legalization | |
| Unknown | Supports barring pressure | |
| Unknown | Supports term limits | |
| Congressional stock trading | Unknown | Unknown |
| Unknown | Supports curbs on China | |
| Unknown | Opposes forgiveness | |
| Unknown | Supports aid to Israel | |
| Ukraine aid | Unknown | Unknown |
| Supports LGBT causes | Opposes LGBT causes |
Issue statements are neutral policy descriptions; each stance call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.

