← 2026 Election Tracker · U.S. Senate
Incumbent: Joni Ernst (Republican) · not seeking re-election in this race
IJR is not affiliated with any campaign and makes no political contributions. Boosts move coverage; membership funds the newsroom.
| Issue | Hinson | Turek |
|---|---|---|
| Energy production | Unknown | Unknown |
| Supports tax cuts | Unknown | |
| Supports strict enforcement | Unknown | |
| Supports restrictions | Opposes restrictions | |
| Unknown | Supports larger gov role | |
| Opposes new gun limits | Unknown | |
| Supports stricter penalties | Unknown | |
| Supports harsher penalties | Supports harsher penalties | |
| Opposes benefit cuts | Unknown | |
| Supports parent authority | Opposes parent authority | |
| Supports vouchers/ESAs | Opposes vouchers/ESAs | |
| Supports easing rules | Supports easing rules | |
| Federal spending & debt | Unknown | Unknown |
| Supports deregulation | Unknown | |
| Opposes EV mandates | Unknown | |
| Supports ID requirement | Unknown | |
| Election integrity: mail ballots | Unknown | Unknown |
| Supports withholding funds | Unknown | |
| Opposes legalization | Unknown | |
| Supports restriction | Unknown | |
| Protect Kids - No Transition | Unknown | |
| Unknown | Race Driven - Pro DEI | |
| Supports curbs on China | Unknown | |
| Free speech & tech censorship | Unknown | Unknown |
| Supports term limits | Supports term limits | |
| Supports a trading ban | Supports a trading ban | |
| Opposes forgiveness | Unknown | |
| Supports aid to Israel | Unknown | |
| Supports aid to Ukraine | Unknown | |
| Unknown | Supports LGBT causes |
Issue statements are neutral policy descriptions; each stance call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.