← 2026 Election Tracker · U.S. Senate
Incumbent: Mitch McConnell (Republican) · not seeking re-election in this race
| Issue | Booker | Barr |
|---|---|---|
| Limit fossil fuels | Expand drilling | |
| Unknown | Cut taxes | |
| Expand gov role | Market-based | |
| Unknown | Gun rights | |
| Pro Abortion | Protect Unborn | |
| Reform sentencing | Tough on crime | |
| Unknown | Crack down | |
| Legalization path | Enforce the law | |
| Protect benefits | Unknown | |
| Unknown | Deregulate | |
| EV mandates | Unknown | Unknown |
| Unknown | Build more | |
| Unknown | Parental authority | |
| Government Monopoly | Open Choice | |
| No ID requirement | Require ID | |
| Unknown | Cut spending | |
| Allow with consent | Unknown | |
| Unknown | Protect Women | |
| Legalize | Unknown | |
| Unknown | Merit Driven - No DEI | |
| Unknown | Borrowers repay | |
| Sanctuary jurisdictions | Unknown | Unknown |
| Unknown | Limit mail voting | |
| For term limits | For term limits | |
| Congressional stock trading | Unknown | Unknown |
| Free speech & tech censorship | Unknown | Unknown |
| China & trade | Unknown | Unknown |
| Condition aid | Back Israel | |
| Unknown | Continue aid | |
| Supports LGBT Causes | Unknown |
2026 Kentucky House race — Andy Barr's seat · same ballot
2026 Kentucky House race — James Comer's seat · same ballot
2026 Kentucky House race — Brett Guthrie's seat · same ballot
2026 Kentucky House race — Thomas Massie's seat · same ballot
2026 Kentucky House race — Morgan McGarvey's seat · same ballot
2026 Kentucky House race — Harold Rogers's seat · same ballotIssue statements are neutral policy descriptions; each Supports/ Opposes call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.