← 2026 Election Tracker · U.S. Senate
Incumbent: Jack Reed (Democrat)
| Issue | Reed | McKay |
|---|---|---|
| Build more | Unknown | |
| Raise/keep rates | Unknown | |
| Expand gov role | Unknown | |
| Limit fossil fuels | Unknown | |
| Regulation & permitting | Unknown | Unknown |
| Reform sentencing | Unknown | |
| Crack down | Unknown | |
| Pro Abortion | Unknown | |
| Protect benefits | Unknown | |
| Federal spending & debt | Unknown | Unknown |
| Legalization path | Unknown | |
| Government Monopoly | Unknown | |
| Parents' rights in education | Unknown | Unknown |
| New restrictions | Unknown | |
| Forgive loans | Unknown | |
| Legalize | Unknown | |
| EV mandates | Unknown | Unknown |
| Protect Kids - No Transition | Unknown | |
| Women's sports | Unknown | Unknown |
| Supports LGBT Causes | Unknown | |
| Race Driven - Pro DEI | Unknown | |
| Sanctuary jurisdictions | Unknown | Unknown |
| No ID requirement | Unknown | |
| Expand mail voting | Unknown | |
| Free speech & tech censorship | Unknown | Unknown |
| Ban trading | Unknown | |
| Congressional term limits | Unknown | Unknown |
| Back Israel | Unknown | |
| Continue aid | Unknown | |
| Freer trade | Unknown |

2026 Rhode Island governor's race · same ballot
AG2026 Rhode Island attorney general race · same ballot
2026 Rhode Island House race — Gabe Amo's seat · same ballot
2026 Rhode Island House race — Seth Magaziner's seat · same ballot2026 Rhode Island House of Representatives election · same ballot2026 Rhode Island Senate election · same ballotIssue statements are neutral policy descriptions; each Supports/ Opposes call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.
Primaries:Democratic primary →