← 2026 Election Tracker · U.S. Senate
Incumbent: Jack Reed (Democrat)
IJR is not affiliated with any campaign and makes no political contributions. Boosts move coverage; membership funds the newsroom.
| Issue | Reed | McKay |
|---|---|---|
| Supports easing rules | Unknown | |
| Opposes tax cuts | Unknown | |
| Supports larger gov role | Unknown | |
| Opposes more drilling | Unknown | |
| Regulation & permitting | Unknown | Unknown |
| Opposes stricter penalties | Unknown | |
| Supports harsher penalties | Unknown | |
| Opposes restrictions | Unknown | |
| Opposes benefit cuts | Unknown | |
| Federal spending & debt | Unknown | Unknown |
| Opposes strict enforcement | Unknown | |
| Opposes vouchers/ESAs | Unknown | |
| Parents' rights in education | Unknown | Unknown |
| Supports new gun limits | Unknown | |
| Supports forgiveness | Unknown | |
| Supports legalization | Unknown | |
| EV mandates | Unknown | Unknown |
| Protect Kids - No Transition | Unknown | |
| Women's sports | Unknown | Unknown |
| Supports LGBT causes | Unknown | |
| Race Driven - Pro DEI | Unknown | |
| Sanctuary jurisdictions | Unknown | Unknown |
| Opposes ID requirement | Unknown | |
| Opposes mail-vote limits | Unknown | |
| Free speech & tech censorship | Unknown | Unknown |
| Supports a trading ban | Unknown | |
| Congressional term limits | Unknown | Unknown |
| Supports aid to Israel | Unknown | |
| Supports aid to Ukraine | Unknown | |
| Opposes curbs on China | Unknown |
Issue statements are neutral policy descriptions; each stance call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.
Primaries:Democratic primary · decided — Reed won