← 2026 Election Tracker · U.S. Senate
Incumbent: Dan Sullivan (Republican)
| Pollster | Date | Peltola (D) | Sullivan (R) | Spread |
|---|---|---|---|---|
| New York Times/Siena University | 6/15 – 6/29 | 45 | 47 | Sullivan+2 |
| Alaska Survey Research | 6/4 – 6/7 | 49 | 44 | Peltola+5 |
| Alaska Survey Research | 5/14 – 5/17 | 48 | 44 | Peltola+4 |
| Alaska Survey Research | 4/16 – 4/19 | 49 | 43 | Peltola+6 |
| Alaska Survey Research | 3/19 – 3/22 | 49 | 44 | Peltola+5 |
| Public Policy Polling (D) | 1/16 – 1/17 | 49 | 47 | Peltola+2 |
| Alaska Survey Research | 1/8 – 1/11 | 48 | 46 | Peltola+2 |
| Data for Progress (D) | 10/17 – 10/23 | 46 | 45 | Peltola+1 |
| Alaska Survey Research | 10/10 – 10/15 | 48 | 46 | Peltola+2 |
| Alaska Survey Research | 7/29 – 8/1 | 42 | 47 | Sullivan+5 |
| Data for Progress (D) | 7/21 – 7/27 | 45 | 46 | Sullivan+1 |
| Alaska Survey Research | 4/21 – 4/25 | 44 | 41 | Peltola+3 |

Primaries:Democratic primary →Republican primary →