← 2026 Election Tracker · U.S. Senate
Incumbent: Dan Sullivan (Republican)
IJR is not affiliated with any campaign and makes no political contributions. Boosts move coverage; membership funds the newsroom.
| Issue | Sullivan | Peltola |
|---|---|---|
| Supports more drilling | Supports more drilling | |
| Supports deregulation | Supports deregulation | |
| Supports easing rules | Unknown | |
| Supports tax cuts | Supports tax cuts | |
| Supports strict enforcement | Supports strict enforcement | |
| Supports harsher penalties | Supports harsher penalties | |
| Supports stricter penalties | Supports stricter penalties | |
| Opposes new gun limits | Supports new gun limits | |
| Opposes benefit cuts | Unknown | |
| Opposes larger gov role | Supports larger gov role | |
| Unknown | Supports legalization | |
| Supports restrictions | Opposes restrictions | |
| Unknown | Opposes vouchers/ESAs | |
| Supports parent authority | Opposes parent authority | |
| Supports ID requirement | Opposes ID requirement | |
| Unknown | Opposes mail-vote limits | |
| Protect Kids - No Transition | Allow with consent | |
| Supports restriction | Opposes restriction | |
| DEI programs | Unknown | Unknown |
| Unknown | Opposes barring pressure | |
| Supports spending cuts | Supports spending cuts | |
| Opposes forgiveness | Supports forgiveness | |
| Opposes EV mandates | Opposes EV mandates | |
| Supports curbs on China | Unknown | |
| Sanctuary jurisdictions | Unknown | Unknown |
| Unknown | Supports term limits | |
| Supports a trading ban | Supports a trading ban | |
| Supports aid to Israel | Supports aid to Israel | |
| Supports aid to Ukraine | Supports aid to Ukraine | |
| Mixed record | Supports LGBT causes |
Issue statements are neutral policy descriptions; each stance call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.

