← 2026 Election Tracker · U.S. Senate
Incumbent: Edward J. Markey (Democrat)

2026 Massachusetts governor's race · same ballot
2026 Massachusetts attorney general race · same ballot
2026 Massachusetts House race — Jake Auchincloss's seat · same ballot
2026 Massachusetts House race — Katherine M. Clark's seat · same ballot
2026 Massachusetts House race — William R. Keating's seat · same ballot| Pollster | Date | Markey (D) | Moulton (D) | Deaton (R) | Spread |
|---|---|---|---|---|---|
| University of New Hampshire | 6/18 – 6/23 | 50 | 50 | 34 | Tie |
| Suffolk University | 6/8 – 6/12 | 55 | 54 | 30 | Markey+1 |
| University of New Hampshire | 4/16 – 4/20 | 55 | 56 | 32 | Moulton+1 |
| University of New Hampshire | 2/12 – 2/16 | 56 | 59 | 27 | Moulton+3 |
| Cygnal (R) | 1/22 – 1/25 | 54 | — | 30 | — |
| Suffolk University | 11/19 – 11/23 | 54 | 52 | 31 | Markey+2 |
| SurveyUSA | 2/28 – 3/4 | 45 | — | 26 | — |
Primaries:Democratic primary →