← 2026 Election Tracker · U.S. Senate
Incumbent: Edward J. Markey (Democrat)
| Issue | Markey | Rikleen | Deaton | Moulton |
|---|---|---|---|---|
| Build more | Build more | Build more | Unknown | |
| Raise/keep rates | Unknown | Unknown | Unknown | |
| Limit fossil fuels | Unknown | Unknown | Limit fossil fuels | |
| Expand gov role | Expand gov role | Unknown | Expand gov role | |
| Reform sentencing | Unknown | Unknown | Unknown | |
| Pro Abortion | Unknown | Pro Abortion | Pro Abortion | |
| Protect benefits | Unknown | Protect benefits | Unknown | |
| Legalization path | Unknown | Enforce the law | Unknown | |
| Treatment first | Unknown | Crack down | Unknown | |
| Government Monopoly | Unknown | Open Choice | Unknown | |
| Parents' rights in education | Unknown | Unknown | Unknown | Unknown |
| Keep safeguards | Unknown | Deregulate | Unknown | |
| EV mandates | Unknown | Unknown | Unknown | Unknown |
| Marijuana legalization | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | New restrictions | |
| Forgive loans | Unknown | Unknown | Unknown | |
| DEI programs | Unknown | Unknown | Unknown | Unknown |
| Allow with consent | Unknown | Unknown | Allow with consent | |
| Allow Trans | Unknown | Unknown | Protect Women | |
| Local discretion | Unknown | Unknown | Unknown | |
| No ID requirement | Unknown | Require ID | Require ID | |
| Expand mail voting | Unknown | Unknown | Unknown | |
| Unknown | Unknown | Cut spending | Unknown | |
| Unknown | Unknown | For term limits | Unknown | |
| Ban trading | Unknown | Ban trading | Unknown | |
| Bar gov pressure | Unknown | Unknown | Unknown | |
| Back Israel | Unknown | Back Israel | Back Israel | |
| Continue aid | Unknown | Continue aid | Continue aid | |
| Unknown | Unknown | Confront China | Confront China | |
| Supports LGBT Causes | Unknown | Supports LGBT Causes | Supports LGBT Causes |

2026 Massachusetts governor's race · same ballot
2026 Massachusetts attorney general race · same ballot
2026 Massachusetts House race — Jake Auchincloss's seat · same ballot
2026 Massachusetts House race — Katherine M. Clark's seat · same ballot
2026 Massachusetts House race — William R. Keating's seat · same ballotIssue statements are neutral policy descriptions; each Supports/ Opposes call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.
Primaries:Democratic primary →