← 2026 Election Tracker · U.S. Senate
Incumbent: Tina Smith (Democrat) · not seeking re-election in this race
DJ2026 Minnesota attorney general race · same ballot
2026 Minnesota governor's race · same ballot
2026 Minnesota House race — Angie Craig's seat · same ballot
2026 Minnesota House race — Tom Emmer's seat · same ballot
2026 Minnesota House race — Michelle Fischbach's seat · same ballot2026 Minnesota House race — Brad Finstad's seat · same ballot| Pollster | Date | Flanagan (D) | Tafoya (R) | Spread |
|---|---|---|---|---|
| Impact Research (D) | 5/28 | 51 | — | — |
| Impact Research (D) | 5/26 – 5/28 | 51 | 44 | Flanagan+7 |
| Emerson College | 2/8 | 47 | — | — |
| Emerson College | 2/6 – 2/8 | 47 | 40 | Flanagan+7 |
| Impact Research (D) | 7/11 | 48 | — | — |
| Impact Research (D) | 7/8 – 7/11 | 48 | 45 | Flanagan+3 |
