← 2026 Election Tracker · U.S. Senate
Incumbent: Tina Smith (Democrat) · not seeking re-election in this race
| Issue | Flanagan | Tafoya |
|---|---|---|
| Housing costs | Unknown | Unknown |
| Raise/keep rates | Cut taxes | |
| Expand gov role | Market-based | |
| Unknown | Tough on crime | |
| Energy production | Unknown | Unknown |
| Pro Abortion | Unknown | |
| Regulation & permitting | Unknown | Unknown |
| Unknown | Parental authority | |
| Unknown | Open Choice | |
| Social Security & Medicare | Unknown | Unknown |
| New restrictions | New restrictions | |
| Legalization path | Enforce the law | |
| Fentanyl & drug enforcement | Unknown | Unknown |
| EV mandates | Unknown | Unknown |
| Marijuana legalization | Unknown | Unknown |
| Unknown | Protect Kids - No Transition | |
| Unknown | Protect Women | |
| Unknown | Merit Driven - No DEI | |
| Unknown | Require ID | |
| Unknown | Cut spending | |
| Unknown | Defund sanctuaries | |
| Student loan forgiveness | Unknown | Unknown |
| Election integrity: mail ballots | Unknown | Unknown |
| China & trade | Unknown | Unknown |
| Unknown | Bar gov pressure | |
| Condition aid | Unknown | |
| Ukraine aid | Unknown | Unknown |
| Congressional term limits | Unknown | Unknown |
| Congressional stock trading | Unknown | Unknown |
| LGBT causes | Unknown | Unknown |
DJ2026 Minnesota attorney general race · same ballot
2026 Minnesota governor's race · same ballot
2026 Minnesota House race — Angie Craig's seat · same ballot
2026 Minnesota House race — Tom Emmer's seat · same ballot
2026 Minnesota House race — Michelle Fischbach's seat · same ballot2026 Minnesota House race — Brad Finstad's seat · same ballotIssue statements are neutral policy descriptions; each Supports/ Opposes call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.
