← 2026 Election Tracker · U.S. Senate
Incumbent: John Cornyn (Republican) · not seeking re-election in this race
IJR is not affiliated with any campaign and makes no political contributions. Boosts move coverage; membership funds the newsroom.
| Issue | Talarico | Paxton |
|---|---|---|
| Unknown | Supports strict enforcement | |
| Unknown | Supports harsher penalties | |
| Opposes more drilling | Supports more drilling | |
| Unknown | Supports withholding funds | |
| Unknown | Supports easing rules | |
| Opposes tax cuts | Supports tax cuts | |
| Unknown | Supports stricter penalties | |
| Opposes restrictions | Supports restrictions | |
| Supports new gun limits | Opposes new gun limits | |
| Opposes vouchers/ESAs | Supports vouchers/ESAs | |
| Unknown | Supports parent authority | |
| Opposes ID requirement | Supports ID requirement | |
| Opposes deregulation | Supports deregulation | |
| EV mandates | Unknown | Unknown |
| Health care | Unknown | Unknown |
| Social Security & Medicare | Unknown | Unknown |
| Unknown | Supports spending cuts | |
| Unknown | Merit Driven - No DEI | |
| Allow with consent | Protect Kids - No Transition | |
| Opposes restriction | Supports restriction | |
| Unknown | Supports barring pressure | |
| Supports legalization | Opposes legalization | |
| Unknown | Supports mail-vote limits | |
| Supports term limits | Supports term limits | |
| Supports a trading ban | Unknown | |
| Opposes aid to Israel | Opposes aid to Israel | |
| Supports aid to Ukraine | Opposes aid to Ukraine | |
| China & trade | Unknown | Unknown |
| Supports forgiveness | Opposes forgiveness | |
| Supports LGBT causes | Opposes LGBT causes |

2026 Texas attorney general race · same ballot
2026 Texas governor's race · same ballot
2026 Texas House race — Jodey C. Arrington's seat · same ballot
2026 Texas House race — Brian Babin's seat · same ballot
2026 Texas House race — John R. Carter's seat · same ballot2026 Texas House race — Henry Cuellar's seat · same ballotIssue statements are neutral policy descriptions; each stance call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.
