← 2026 Election Tracker · U.S. Senate
Incumbent: John Cornyn (Republican) · not seeking re-election in this race
| Issue | Talarico | Paxton |
|---|---|---|
| Unknown | Enforce the law | |
| Unknown | Crack down | |
| Limit fossil fuels | Expand drilling | |
| Unknown | Defund sanctuaries | |
| Unknown | Build more | |
| Raise/keep rates | Cut taxes | |
| Unknown | Tough on crime | |
| Pro Abortion | Protect Unborn | |
| New restrictions | Gun rights | |
| Government Monopoly | Open Choice | |
| Unknown | Parental authority | |
| No ID requirement | Require ID | |
| Keep safeguards | Deregulate | |
| EV mandates | Unknown | Unknown |
| Health care | Unknown | Unknown |
| Social Security & Medicare | Unknown | Unknown |
| Unknown | Cut spending | |
| Unknown | Merit Driven - No DEI | |
| Allow with consent | Protect Kids - No Transition | |
| Allow Trans | Protect Women | |
| Unknown | Bar gov pressure | |
| Legalize | Keep prohibited | |
| Unknown | Limit mail voting | |
| For term limits | For term limits | |
| Ban trading | Unknown | |
| Condition aid | Condition aid | |
| Continue aid | Wind down aid | |
| China & trade | Unknown | Unknown |
| Forgive loans | Borrowers repay | |
| Supports LGBT Causes | Opposes LGBT Causes |

2026 Texas attorney general race · same ballot
2026 Texas governor's race · same ballot
2026 Texas House race — Jodey C. Arrington's seat · same ballot
2026 Texas House race — Brian Babin's seat · same ballot
2026 Texas House race — John R. Carter's seat · same ballot2026 Texas House race — Henry Cuellar's seat · same ballotIssue statements are neutral policy descriptions; each Supports/ Opposes call cites the candidate's own stated positions or official roll-call votes. Unknown means the public record doesn't clearly establish a stance — never a guess.
